

Download the fully functioning Excel Version
of this worksheet. If you don't have Excel (.xls), try these free tools. MS Office Viewers (WIN) OpenOffice (MAC)
| Ceremony | ||
|---|---|---|
| Allot 5% of Budget | BUDGET | ACTUAL |
| Ceremony Site Fee | ||
| Officiants Fee | ||
| Officiant's Gratuity | ||
| Guest Book, Pen, Penholder | ||
| Ring Bearer Pillow | ||
| Flower Girl Basket | ||
| Other | ||
| Subtotal | ||
| Wedding Attire | ||
| Allot 10% of Budget | BUDGET | ACTUAL |
| Bridal Gown | ||
| Alterations | ||
| Headpiece and Veil | ||
| Gloves | ||
| Jewelry | ||
| Stockings | ||
| Garter | ||
| Shoes | ||
| Hairdresser | ||
| Makeup Artist | ||
| Manicure/Pedicure | ||
| Groom's Formal Wear | ||
| Other | ||
| Subtotal | ||
| Photography | ||
| Allot 9% of Budget | BUDGET | ACTUAL |
| Bride & Groom's Album | ||
| Parents' Album | ||
| Extra Prints | ||
| Proofs/Previews | ||
| Negatives | ||
| Engagement Photograph | ||
| Formal Bridal Portrait | ||
| Other | ||
| Subtotal | ||
| Videography | ||
| Allot 5% of Budget | BUDGET | ACTUAL |
| Main Video | ||
| Titles | ||
| Extra Hours | ||
| Photo Montage | ||
| Extra Copies | ||
| Other | ||
| Subtotal | ||
| Reception | ||
| Allot 35% of Budget | BUDGET | ACTUAL |
| Reception Site Fees | ||
| Hors d' oeuvres | ||
| Main Meal/Caterer | ||
| Liquor/Beverages | ||
| Bartendering/Bar Set-up Fees | ||
| Wine Corkage Fee | ||
| Service Provider's Meals | ||
| Gratuity | ||
| Party Favors/Decorations | ||
| Disposable Cameras | ||
| Gift Attendant | ||
| Parking Fee/Valet | ||
| Other | ||
| Subtotal | ||
| Stationery | ||
| Allot 4% of Budget | BUDGET | ACTUAL |
| Invitations | ||
| Response Cards | ||
| Reception Cards | ||
| Ceremony Cards | ||
| Pew Cards | ||
| Seating/Place Cards | ||
| Rain Cards/Maps | ||
| Ceremony Programs | ||
| Announcements | ||
| Thank You Notes | ||
| Stamps | ||
| Calligraphy | ||
| Napkins & Matchbooks | ||
| Other | ||
| Subtotal | ||
| Music | ||
| Allot 5% of Budget | BUDGET | ACTUAL |
| Ceremony Music | ||
| Reception Music (Recorded) | ||
| DJ or Band | ||
| Other | ||
| Subtotal | ||
| Flowers | ||
| Allot 6% of Budget | BUDGET | ACTUAL |
| BOUQUETS | ||
| Bride | ||
| Bride Tossing | ||
| Maid of Honor | ||
| Bridesmaids | ||
| FLORAL HAIRPIECES | ||
| Maid of Honor | ||
| Bridesmaids | ||
| Flower Girls | ||
| BOUTONNIERES | ||
| Grooms | ||
| Ushers & Other Family Members | ||
| CORSAGES | ||
| Bride's Going Away | ||
| Other Family Members | ||
| CEREMONY/CHURCH | ||
| Main Alter | ||
| Altar Candelabra | ||
| Aisle Pews | ||
| Other | ||
| RECEPTION SITE | ||
| Reception Site | ||
| Head Table | ||
| Guest Tables | ||
| Buffet Tables | ||
| Cake Table | ||
| Cake | ||
| Cake Knife | ||
| Toasting Glasses | ||
| Floral Delivery & Setup | ||
| Other | ||
| Subtotal | ||
| Bakery | ||
| Allot 2% of Budget | BUDGET | ACTUAL |
| Wedding Cake | ||
| Groom's Cake | ||
| Cake Delivery & Setup Fee | ||
| Cake Cutting Fee | ||
| Cake Top, Knive, Toasting Glasses | ||
| Other | ||
| Subtotal | ||
| TOTAL BUDGET | ||
| Learn more about Wedding Finances | ||
The ultimate in jewelry buying experience. Test drive your ring puts you in the drivers seat. Your ring, your way. Learn More
Quality you can trust from Diamond Design Co. We make each piece to your exact specifications. See our videos. Learn More